<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Into Tech &#187; Amp</title>
	<atom:link href="http://www.into-tech.co.uk/tag/amp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.into-tech.co.uk</link>
	<description>are you into technology?</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover a Great Combat Experience With a Military Flight Simulator</title>
		<link>http://www.into-tech.co.uk/16557/discover-a-great-combat-experience-with-a-military-flight-simulator</link>
		<comments>http://www.into-tech.co.uk/16557/discover-a-great-combat-experience-with-a-military-flight-simulator#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:11:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[best flight simulator]]></category>
		<category><![CDATA[commercial plane]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fighter jets]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight simulation]]></category>
		<category><![CDATA[flight simulation games]]></category>
		<category><![CDATA[flight simulator aircraft]]></category>
		<category><![CDATA[flight simulator download]]></category>
		<category><![CDATA[flight simulator gam]]></category>
		<category><![CDATA[keyboard amp]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[plane simulator]]></category>
		<category><![CDATA[rudder pedals]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/?p=16557</guid>
		<description><![CDATA[{lang: 'en-GB'}Knowing that your flight simulator is capable of letting you experience what is it about flying.&#38;nbsp; The flight simulator controls would allow you to understand more about what to do when you are up there as well as what to consider when it comes to maneuvering one aircraft to another. You aircraft simulator is [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/16557/discover-a-great-combat-experience-with-a-military-flight-simulator">{lang: 'en-GB'}</g:plusone></div><p>Knowing that your flight simulator is capable of letting you experience what is it about flying.&amp;nbsp; The flight simulator controls would allow you to understand more about what to do when you are up there as well as what to consider when it comes to maneuvering one aircraft to another.</p>
<p> 
<p>You <a target="_blank" title="" href="http://www.squidoo.com/airplanesimulator">aircraft simulator</a> is merely concentrated on the graphics needed for you to take a role in the visual effects that&#8217;s related to flying.&amp;nbsp; While with the use of certain controls it might be easier for you to focus on what do you have to do when you are flying a war or a commercial plane.&amp;nbsp; As well as learning the best way to fly fighter jets and assorted aircrafts stored on the database of the software.&amp;nbsp; You can actually enjoy the entire experience with various flight simulator controls.</p>
<p> 
<p>More often these aviation simulators includes controls integrated with your keyboard however there is more to experience from this gaming system than just controlling it with your keyboard.&amp;nbsp; You should choose to search for a software which supports other controls like yoke or joystick, rudder, pedals as if you were in a genuine cockpit flying a genuine aircraft.&amp;nbsp;</p>
<p> 
<p>You may look into various software packages which lets you control everything and navigate freely into the air.&amp;nbsp; One of the best softwares out there have for about thousands of true to life airports for you to land on and take off.&amp;nbsp; It may also offer you a good range of aircrafts which you can practice flying from time to time.&amp;nbsp;</p>
<p> 
<p>It is definitely an advantage for you to get a software that&#8217;s compatible enough to any device that you would be using to improve your flying experience. And finding such software capable of providing this support isn&#8217;t far from doing a research on the web.&amp;nbsp; Most of the software packages available on the web would indicate the extra features that they have included with their package and you just have to have a look at it to confirm if it includes such functions needed for your flight gaming system to work efficiently.</p>
<p> 
<p>If you end up more heavy enough to experience flying and would like to feel a bit like you are a professional with this, you will even try building your own personal sim cockpits which resembles that of your favourite aircraft.&amp;nbsp; This may be a difficult task initially but with all of the gadget controllers and a reliable <a target="_blank" title="" href="http://www.squidoo.com/airplanesimulator">flight sim software</a> to hand you can definitely bring your flying experience into another level. For the best Flight Simulators visit <a target="_blank" title="" href="http://www.squidoo.com/airplanesimulator">Aircraft Simulator Games</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/16557/discover-a-great-combat-experience-with-a-military-flight-simulator">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/16557/discover-a-great-combat-experience-with-a-military-flight-simulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Regulation Discussion Summary</title>
		<link>http://www.into-tech.co.uk/16051/pci-regulation-discussion-summary</link>
		<comments>http://www.into-tech.co.uk/16051/pci-regulation-discussion-summary#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:36:31 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best Of Both Worlds]]></category>
		<category><![CDATA[Business Need]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Echnology]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Network Resources]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Pci Compliance]]></category>
		<category><![CDATA[PCI compliant]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[PCI DSS compliance]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Recor]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[Sword]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/?p=16051</guid>
		<description><![CDATA[{lang: 'en-GB'}PCI DSS is Payment Card Industry Data Security Standard, a collaborative effort to achieve a common set of security standards for use by entities that process, store, or transport payment card data. This applies to: all merchants that “store, process, or transmit cardholder data” and all payment channels including brick-and-mortar, mail, telephone, and e-commerce. [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/16051/pci-regulation-discussion-summary">{lang: 'en-GB'}</g:plusone></div><p><a target="_blank" href="http://www.hostingbay.com.au/newsite/html/pci_compliance.html">PCI DSS</a> is Payment Card Industry Data Security Standard, a collaborative effort to achieve a common set of security standards for use by entities that process, store, or transport payment card data. This applies to: all merchants that “store, process, or transmit cardholder data” and all payment channels including brick-and-mortar, mail, telephone, and e-commerce.</p>
<p> <a target="_blank" href="http://www.hostingbay.com.au/newsite/html/pci_compliance.html">PCI</a> Standards:</p>
<p> Protect card holder data with install and maintain a firewall configuration<br /> Do not use vendor-supplied defaults for system passwords and other security parameters<br /> Safeguard stored cardholder data<br /> Encrypt transmission of cardholder data across open, public networks<br /> Please use and update anti-virus software regularly<br /> Develop and maintain secure systems and applications<br /> Business need-to-know which restrict Access to cardholder data<br /> Assign a unique ID to each person with computer access<br /> Limit physical access to cardholder data<br /> Track and monitor all access to network resources and cardholder data<br /> Regularly test security systems and processes<br /> Address information security is a policy which is maintained</p>
<p> The winners will be Visa, MasterCard, and others, Consulting and security firms, and possibly (though this has not been determined) consumers. The merchants certainly lose.</p>
<p> <a target="_blank" href="http://www.hostingbay.com.au/newsite/html/pci_compliance.html">PCI compliance</a>:</p>
<p> Air France is currently suffering a multi-million dollar effort to comply with PCI. Trying to reduce the number of applications that use credit cards, record processing requirements, and are implementing encryption and PCI storage in the network.</p>
<p> A few questions came out like liability issues, for example who to assign liability to when fraud happens. Also it is hard to know how outsourcing will effect security and compliance with PCI.</p>
<p> At this years’ ETA, I was able to see a demo of the new VeriFone technology VeriShield.  The VeriShield product provides the best of both worlds, in my opinion.  While I only saw a brief demo, I must say the product certainly looks very compelling and is a huge step in the direction of removing data from merchant environments.Use their integrated point of sale systems while having the data encrypted at the terminal by using the VeriShield product companies.  This provides the benefits of both the ‘tokenization’ type solutions as well as the encrypted mag stripe readers.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/16051/pci-regulation-discussion-summary">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/16051/pci-regulation-discussion-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Ds Browser</title>
		<link>http://www.into-tech.co.uk/15730/nintendo-ds-browser</link>
		<comments>http://www.into-tech.co.uk/15730/nintendo-ds-browser#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:06:23 +0000</pubDate>
		<dc:creator>Tech Head</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Caffeinated]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Defini]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Echnology]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Nintendo]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gust]]></category>
		<category><![CDATA[Increased Sales]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Lax]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo Company]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Nintendo Ds Lite]]></category>
		<category><![CDATA[Nintendo Game]]></category>
		<category><![CDATA[Nintendo Games]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Nintendo Wii Games]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Px]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Games]]></category>
		<category><![CDATA[Wii Remote]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/89412/nintendo-ds-browser.html</guid>
		<description><![CDATA[{lang: 'en-GB'} Nintendo games have become the latest fad among the youngsters who love to pass their time in games. Nintendo Company has covered almost the entire world with their gaming products. They are playing a good fight against Play station of Sony and Xbox 360 of Microsoft. Day by day with the advancement &#38; [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/15730/nintendo-ds-browser">{lang: 'en-GB'}</g:plusone></div><div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/nintendo34.jpg"><img src="/wp-content/uploads/cc/nintendo34.jpg" title='' alt='' /></a></div>
<div>Nintendo games have become the latest fad among the youngsters who love to pass their time in games. Nintendo Company has covered almost the entire world with their gaming products. They are playing a good fight against Play station of Sony and Xbox 360 of Microsoft. Day by day with the advancement &amp; improvement of technology they have increased their utmost potential to capture the market. Nintendo games have gained much of popularity as it is user friendly.<br/><br/>Nintendo games can be played by following simple instruction. In an easy way out even a beginner can catch a grip on gaming controls without facing much of hurdles. It’s not an end, Nintendo Wii games comes with a complete package of entertainment and internet connectivity just by pressing buttons. Nintendo Wii games have the ability to separate out themselves in the midst of crowd. And it can be clearly evident from the increased sales achieved from all over the seas. Nintendo Wii is a 3D game. The Wii remote is a wireless controller and affords more comfort and relax to their users.<br/><br/>There is no age bar to play Nintendo Wii games. But in general cases, small children and youngsters are seen to have addiction of playing this game. It makes your child active and helps them to learn basic skills and to develop their mind. Just try it for once and you will love to play! Such indoor games help them to learn within the periphery of your home instead of wasting time and money while freaking out. Nintendo games come with 100% portability too. If you want get stuck to one place only then you could also move along with your Nintendo games. Nintendo DS or a more upgraded version Nintendo DS Lite, and Nintendo DSi devices enables you to play as you move. Video Games Nintendo Wii is also of no less demand in the market.<br/><br/>Nintendo Wii games come with an array of benefits. The most admiring part is the ability to use its motion sensing control to play Wii definite games. It is more preferable by all and as compared to others as it is compact and of light weight too. An interesting chemistry of exciting features and modish looks adds more appeal to Nintendo Wii Games. The major source of Nintendo Wii Games is the Wii games store.<br/><br/>Nintendo Wii Games are available at an affordable price in the market. You could get Nintendo Wii games either from shop or downloading the software. Also download of Wii games through rental way can also help you out. Pay proper attention while searching online to avail the benefit of Games Download Service.<br/><br/>Thus, Nintendo Wii Games is like boon for all users. Nintendo Wii Games has left a bookmark in the books of games. Feel the moment while playing Wii games with full of gusto.<br/><br/><br/><br/><em>By: <strong>Bella Mclaine</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
<p>Bella Mclaine writes about Nintendo games at <a href=" <a target="_blank" href="http://www.nintendowiiinfo.com">&#8220;>http://www.nintendowiiinfo.com&#8221;></a> nintendowiiinfo </a>. Excellent resource website for Nintendo games.</p>
</div>
<p><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/15730/nintendo-ds-browser">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15730/nintendo-ds-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Broadband Internet</title>
		<link>http://www.into-tech.co.uk/15598/the-benefits-of-broadband-internet-3</link>
		<comments>http://www.into-tech.co.uk/15598/the-benefits-of-broadband-internet-3#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:59:36 +0000</pubDate>
		<dc:creator>Broadband Bob</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Access]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Internet Service]]></category>
		<category><![CDATA[Broadband Service]]></category>
		<category><![CDATA[Cable Broadband]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Computer Software Protection]]></category>
		<category><![CDATA[Critical Security]]></category>
		<category><![CDATA[Data Transmission]]></category>
		<category><![CDATA[Dial Up Service]]></category>
		<category><![CDATA[Digita]]></category>
		<category><![CDATA[Digital Broadband]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Internet Account]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Internet Connection Type]]></category>
		<category><![CDATA[Internet Option]]></category>
		<category><![CDATA[Internet Provider]]></category>
		<category><![CDATA[Internet Service]]></category>
		<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mize]]></category>
		<category><![CDATA[Multiple Users]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Capabilities]]></category>
		<category><![CDATA[Option Wireless]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Phishing And Pharming]]></category>
		<category><![CDATA[Quality Feature]]></category>
		<category><![CDATA[Quality Features]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[Safety Devices]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Satellite Internet Provider]]></category>
		<category><![CDATA[Satellite Internet Service]]></category>
		<category><![CDATA[Satellite Solutions]]></category>
		<category><![CDATA[Satellite Technology]]></category>
		<category><![CDATA[Security Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transmission Capabilities]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Viruses And Worms]]></category>
		<category><![CDATA[Voice Data]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/internet/the-benefits-of-broadband-internet-3.html</guid>
		<description><![CDATA[{lang: 'en-GB'}The first type of benefits of broadband internet is quality features. Broadband access is defined as an internet connection that is capable of handling the transmission of several pieces of information at once. Digital broadband, for example, utilizes a two channel system that allows voice data to be transmitted on one channel while the [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/15598/the-benefits-of-broadband-internet-3">{lang: 'en-GB'}</g:plusone></div><p>The first type of benefits of broadband internet is quality features. Broadband access is defined as an internet connection that is capable of handling the transmission of several pieces of information at once. Digital broadband, for example, utilizes a two channel system that allows voice data to be transmitted on one channel while the second channel handles digital data simultaneously. You can further increase the data transmission capabilities of your broadband service you should look into satellite internet service. This internet connection type is capable of handling up to 5,000 channels of data simultaneously.</p>
<p>When you are looking at the benefits of broadband internet you should not overlook its networking capabilities. Broadband has been optimized for multiple users. This means that several people can use the same internet account at once. Dial up service usually donâ€™t offer this option. Wireless and satellite internet options can be added to your network to increase the mobility of your internet service.</p>
<p>While there are many benefits of broadband internet there are also drawbacks. One of the biggest drawbacks to broadband internet is that its continuous access to the internet makes your computer more vulnerable to hackers, viruses and worms. To protect your system from damage and unauthorized access you will need to install safety devices on your PC or Mac. Firewalls are critical security devices that will need to be added to your systems configuration if you have satellite or cable broadband internet service. They will prevent unauthorized third parties from accessing sensitive data on your computer. Software protection for phishing and pharming and hacking are also great additions to have if you use a broadband service.</p>
<p>In the market for a <a target="_new" href="http://www.satelliteinternetservices.net">satellite internet provider</a>? Nationwide Satellite Solutions is your provider of <a target="_new" href="http://www.satelliteinternetservices.net">HughesNet internet services</a> as well a great resource that will answer any questions you have. Find out if it available in your area. For more on satellite technology visit the <a target="_new" href="http://www.phillyfirstonthefourth.com">online resource directory</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/15598/the-benefits-of-broadband-internet-3">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15598/the-benefits-of-broadband-internet-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Theater System &#8211; Putting It All Together</title>
		<link>http://www.into-tech.co.uk/15596/home-theater-system-putting-it-all-together-2</link>
		<comments>http://www.into-tech.co.uk/15596/home-theater-system-putting-it-all-together-2#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:25:12 +0000</pubDate>
		<dc:creator>Into Tech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Audio Cable]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Best Picture]]></category>
		<category><![CDATA[Blinds]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Cate]]></category>
		<category><![CDATA[Center Speaker]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Curtain]]></category>
		<category><![CDATA[Curtains]]></category>
		<category><![CDATA[Digita]]></category>
		<category><![CDATA[Digital Receivers]]></category>
		<category><![CDATA[Dvd Player]]></category>
		<category><![CDATA[Dvd Players]]></category>
		<category><![CDATA[Flat Panel Hdtv]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Hdmi Cable]]></category>
		<category><![CDATA[Hdmi Cables]]></category>
		<category><![CDATA[Hdtv Screen]]></category>
		<category><![CDATA[Home Cinema]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Home Theater Installation]]></category>
		<category><![CDATA[Home Theater System]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[N Technology]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Piece Of Furniture]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Rear Speakers]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Red Light]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Right Speaker]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sound Speakers]]></category>
		<category><![CDATA[Speaker Wire]]></category>
		<category><![CDATA[Speaker Wires]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sub Woofer]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Surround Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thea]]></category>
		<category><![CDATA[Tv Screen]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/articles/home-theater-system-putting-it-all-together-2.html</guid>
		<description><![CDATA[{lang: 'en-GB'}So you have picked out your favorite components for your new Home Theater System. Now you want to custom install everything into your home and get the best viewing and sound. You will need to plan for the best location of the HDTV, the speakers and how to route the many connecting wires and [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/15596/home-theater-system-putting-it-all-together-2">{lang: 'en-GB'}</g:plusone></div><p>So you have picked out your favorite components for your new Home Theater System. Now you want to custom install everything into your home and get the best viewing and sound. You will need to plan for the best location of the HDTV, the speakers and how to route the many connecting wires and cables. If done right, you will have an incredible system with the best picture and sound possible.</p>
<p>First the flat-panel HDTV should be placed either on a stand, an existing piece of furniture or on the wall. A bad location is opposite a window that gives a lot of sunlight if you plan for daytime viewing. It is actually better to place the screen on a stand in front of this window. The sunlight may have to be shaded with curtains or blinds, but some filtered light is also acceptable. If the window is not a problem you can consider mounting the screen on the wall. Be aware of children and passers by that might accidentally come in contact with the screen and damage it. The best safe location is either higher on the wall or have a lower piece of furniture like a credenza or shallow table of some sort below the screen. Remember to get help to avoid personal injury to your self when moving or lifting a heavy HDTV.</p>
<p>Next you want to consider the placement of the sound system speakers. The bass sub woofer is best located in front of the viewer but it can be behind as the lower frequencies are difficult to locate (Omni-directional.) The center speaker needs to be positioned above or just below the HDTV screen. The front left and right speakers should be placed as far wide as possible to the side of the screen. This will give a more panoramic sound.</p>
<p>Finally the rear left and right speakers should be placed to the sides and just to the rear of the seating area. You may have to experiment with the locations of the rear speakers due to chair height or other obstructions. I have found that if they are placed too far back they are harder to hear. If too close you may only hear the one next to the side you are seated.</p>
<p>Last you will need the speaker wires and cables placed where they will be least noticeable. Use heavy 16ga. lamp cord wire (not coaxial) which can be had at your favorite hardware or home improvement store. Most of the wire that comes with a sound system is barely adequate. If you want loud sound, you need heave gage (low resistance) wire. You can hide the wires along the edge of the wall (behind baseboards) or under carpets or rugs. If you have the luxury of running them under the flooring, better yet.</p>
<p>You will most likely need to buy audio cables for connecting the input devices to your surround sound Amp. The new DVD players and Digital receivers now use DVI or HDMI cables. You can save on all of these at a discount TV store online. Make sure you purchase cables long enough to reach the location you choose for each component. Usually 6 foot cables will work best. You should now have everything in place and connected. Enjoy an outstanding picture and sound with your next movie or HDTV show.</p>
<p>Where to Get the Best Deals</p>
<p>Visit <a target="_new" href="http://supersavetv.com">http://supersavetv.com</a> for more information on Large Screen HDTV&#8217;s and accessories. You can choose from all brands and sizes and get helpful hints for your installation.</p>
<p>The author, James Hayslip, is an Instructor for Information Technology and Graphics at a local college. He has developed many In-Home Theater Installations using the latest technology equipment that is available from discount TV stores.</p>
<p><a href="http://www.into-tech.co.uk/">Are you INTO TECHnology?</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.into-tech.co.uk/15596/home-theater-system-putting-it-all-together-2">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15596/home-theater-system-putting-it-all-together-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Chair Review of the Panasonic EP30004 Shiatsu Massage Chair</title>
		<link>http://www.into-tech.co.uk/15595/massage-chair-review-of-the-panasonic-ep30004-shiatsu-massage-chair</link>
		<comments>http://www.into-tech.co.uk/15595/massage-chair-review-of-the-panasonic-ep30004-shiatsu-massage-chair#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:15:38 +0000</pubDate>
		<dc:creator>HD Guy</dc:creator>
				<category><![CDATA[Home Cinema]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asp]]></category>
		<category><![CDATA[Big Ticket Items]]></category>
		<category><![CDATA[Body Stretch]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Circular Motions]]></category>
		<category><![CDATA[Corporates]]></category>
		<category><![CDATA[Defini]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Extended Warranty]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Home Technician]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Household Name]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Labor Coverage]]></category>
		<category><![CDATA[Manufa]]></category>
		<category><![CDATA[Massage Chair]]></category>
		<category><![CDATA[Massage Chairs]]></category>
		<category><![CDATA[Massage Loungers]]></category>
		<category><![CDATA[Massage Recliner]]></category>
		<category><![CDATA[Massage Technique]]></category>
		<category><![CDATA[Massage Therapies]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Panasonic]]></category>
