<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Into Tech &#187; MP3 — Into Tech</title>
	<atom:link href="http://www.into-tech.co.uk/tag/mp3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.into-tech.co.uk</link>
	<description>are you into technology?</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Three Ipod Accessories For Everyone</title>
		<link>http://www.into-tech.co.uk/15587/top-three-ipod-accessories-for-everyone</link>
		<comments>http://www.into-tech.co.uk/15587/top-three-ipod-accessories-for-everyone#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:30:16 +0000</pubDate>
		<dc:creator>HD Guy</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Acti]]></category>
		<category><![CDATA[Aga]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipod]]></category>
		<category><![CDATA[Asp]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Blue Orange]]></category>
		<category><![CDATA[Casing]]></category>
		<category><![CDATA[Cassette Player]]></category>
		<category><![CDATA[Dead Battery]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Favorite Tune]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Favourite Music]]></category>
		<category><![CDATA[Fea]]></category>
		<category><![CDATA[Fm Radio]]></category>
		<category><![CDATA[Fm Transmitter]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Green Purple]]></category>
		<category><![CDATA[Grey Blue]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Ipod Accessories]]></category>
		<category><![CDATA[Ipod Charger]]></category>
		<category><![CDATA[Ipod In Car Charger]]></category>
		<category><![CDATA[Ipod Nano]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lea]]></category>
		<category><![CDATA[Mains]]></category>
		<category><![CDATA[Mains Charger]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Manager]]></category>
		<category><![CDATA[media players]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Play]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Music Players]]></category>
		<category><![CDATA[Music Tunes]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Phon]]></category>
		<category><![CDATA[Portable Media Players]]></category>
		<category><![CDATA[Portable Music]]></category>
		<category><![CDATA[Power Indicator]]></category>
		<category><![CDATA[Provi]]></category>
		<category><![CDATA[Px]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[S Line]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Shuffle]]></category>
		<category><![CDATA[Shuffle Ipod]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Stereo Receiver]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Vibrant Color]]></category>
		<category><![CDATA[Wireless Fm Transmitter]]></category>
		<category><![CDATA[Wirelessly]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/hdtv/top-three-ipod-accessories-for-everyone.html</guid>
		<description><![CDATA[As we all know iPod has become one of the most popular brands in the portable media players segment originally designed and marketed by Apple Inc. Time and again the ipod has been redefined by expanding it&#8217;s line-up which includes the hard drive-based iPod Classic, the touch screen iPod Touch, the video-capable iPod Nano, the [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know iPod has become one of the most popular brands in the portable media players segment originally designed and marketed by Apple Inc. Time and again the ipod has been redefined by expanding it&#8217;s line-up which includes the hard drive-based iPod Classic, the touch screen iPod Touch, the video-capable iPod Nano, the screenless iPod Shuffle and of course the most famous iphone. But your favourite media player may render you useless if you are not bundled with at least a couple of significant ipod accessories indeed!</p>
<p>Here are the top three ipod accessories which can be very handy most of the times.</p>
<p><b>Wireless FM Transmitter-4 channel</b></p>
<p>Almost most of us favour to listen our favourite music tunes through an FM stereo receiver. With Wireless FM Transmitter 4 channel you can use your iPod, PDA, MP3, CD, cassette player, PC, or laptop to listen to your favorite tunes through any FM stereo receiver. The 4 Channel FM Transmitter wirelessly connects to portable music players to your car or home stereo quickly and easily using FM radio waves. This transmitter is compatible with every ipod model.</p>
<p><b>Socks Pack for Apple iPod</b></p>
<p>Most of the times we end up with having a scratchy and scuffy gadget due to lack of a proper casing. So dressing your iPod up in any one of six vibrant color socks (green, purple, grey, blue, orange, and pink) can ensure excellent protection. This set of knit socks provides a stylish, fun, and practical way to protect your iPod. For use with all iPod models except iPod shuffle.</p>
<p><b>iPod Mains Charger + iPod in Car Charger</b></p>
<p>Never let your iPod battery run low with this iPod Charger pack. Charge your iPod at home or at the office with the mains charger or for when you&#8217;re on the go, us the in car charger to keep your iPod battery fully charged. 2 hours for full charge from dead battery with LED power indicator are some of the impressive set of features.</p>
<p>Such is the power of <a TARGET="_new" href="http://www.blueunplugged.com/c.aspx?c=47019">ipod accessories</a> in making sure that you always feel happy and tune to your favourite music.</p>
<p>Rakesh Lashkari &#8211; Author, Editor, Marketing Manager, Authorized Representative, Website Coordinator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15587/top-three-ipod-accessories-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Experience With the Sony Ericsson C902</title>
		<link>http://www.into-tech.co.uk/15581/share-your-experience-with-the-sony-ericsson-c902</link>
		<comments>http://www.into-tech.co.uk/15581/share-your-experience-with-the-sony-ericsson-c902#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:10:26 +0000</pubDate>
		<dc:creator>Gadget Guy</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Ami]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Asp]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Busin]]></category>
		<category><![CDATA[C90]]></category>
		<category><![CDATA[Click Of A Button]]></category>
		<category><![CDATA[Connection Speed]]></category>
		<category><![CDATA[Connection Speeds]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Create Your Own Music]]></category>
		<category><![CDATA[Dj]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Ericsson Sony]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fea]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Hsdpa]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Micro Sd Card]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Pho]]></category>
		<category><![CDATA[Mobile Phon]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Dj]]></category>
		<category><![CDATA[Obi]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Own Music]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phon]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Px]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sonyericsson]]></category>
		<category><![CDATA[Sy]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Tact]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wirelessly]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/gadgets/share-your-experience-with-the-sony-ericsson-c902.html</guid>
		<description><![CDATA[New from Sony Ericsson is the C902. This great new phone is full of features which are new and exciting such as the upload to blog function which allows you to upload your photos and videos to your very own blog with the click of a button. It&#8217;s a great way to share your experiences [...]]]></description>
			<content:encoded><![CDATA[<p>New from Sony Ericsson is the C902. This great new phone is full of features which are new and exciting such as the upload to blog function which allows you to upload your photos and videos to your very own blog with the click of a button. It&#8217;s a great way to share your experiences and you can even upload directly to Facebook and Bebo or if you prefer you can email your friends and family directly and attach the photos and videos.</p>
<p>The simple and easy to use navigation makes this phone perfect for anyone and you can easily use all the applications as well such as the Music DJ which allows you to create your own music for ringtones or just to listen to on the MP3 player. You can download ringtones and content from the internet very quickly because the HSDPA 3G connection speeds are just like broadband for your mobile.</p>
<p>The phone is great as a media centre but also has features which allow you to organize your life such as the calendar, tasks and contacts applications. You can email people directly from your phone anywhere in the world and you can also send and receive attachments. The phone has a standard 160MB of memory but you can upgrade to a maximum of 8GB using a Micro SD card which the phone supports.</p>
<p>The upload functions are easy and fast and you can even subscribe to RSS feeds so you can keep up to date with things that interested you. You can watch films and videos on your phone and the headset can be wirelessly set with Bluetooth. This phone is truly brilliant and is perfect for personal or business use. You can use it wherever you go and the camera and sharing options mean you can share your experiences with those you care about.</p>
<p>For the latest deals regarding the <a TARGET="_new" href="http://www.best-mobile-contracts.co.uk/phones/SonyEricssonC902.aspx">Sony Ericsson C902 on contract</a>, make sure that you visit Best Mobile Contracts. They also compare <a TARGET="_new" href="http://www.best-mobile-contracts.co.uk/pay-as-you-go.aspx">pay as you go mobile phones</a> from the biggest retailers in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15581/share-your-experience-with-the-sony-ericsson-c902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Audiophile Sound From Your MP3 Player</title>
		<link>http://www.into-tech.co.uk/15570/getting-audiophile-sound-from-your-mp3-player</link>
		<comments>http://www.into-tech.co.uk/15570/getting-audiophile-sound-from-your-mp3-player#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:53:43 +0000</pubDate>
		<dc:creator>HD Guy</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Accessory Kit]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[Audio Experience]]></category>
		<category><![CDATA[Audio Player]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Audiophiles]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Compact Tool]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Cool Head]]></category>
		<category><![CDATA[Daily Routine]]></category>
		<category><![CDATA[Digita]]></category>
		<category><![CDATA[Digital Audio Player]]></category>
		<category><![CDATA[Earbuds]]></category>
		<category><![CDATA[Earphones]]></category>
		<category><![CDATA[Earpieces]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Etymotic Research]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Goo]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Lea]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Manufa]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Mize]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Niche Market]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Parents And Grandparents]]></category>
		<category><![CDATA[Phon]]></category>
		<category><![CDATA[Phone Cable]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Provi]]></category>
		<category><![CDATA[Quality Of Sound]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Skullcandy]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sound Amplifier]]></category>
		<category><![CDATA[Sound Amplifiers]]></category>
		<category><![CDATA[Sound Experience]]></category>
		<category><![CDATA[Stereo Headphone]]></category>
		<category><![CDATA[Stereo System]]></category>
		<category><![CDATA[Sy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[Ultimate Ears]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/hdtv/getting-audiophile-sound-from-your-mp3-player.html</guid>
		<description><![CDATA[The modern stereo headphone set is a compact tool that allows you to get the most from your iPod or MP3 player. While traditional headphones provide clarity and response from home-systems, they are not designed for use with portable audio devices. To maximize the quality of sound from a digital audio player, you want headphones [...]]]></description>
			<content:encoded><![CDATA[<p>The modern stereo headphone set is a compact tool that allows you to get the most from your iPod or MP3 player. While traditional headphones provide clarity and response from home-systems, they are not designed for use with portable audio devices. To maximize the quality of sound from a digital audio player, you want headphones / earbuds that are made to be used with devices that put out less wattage than a home system. With the popularity in recent years of the iPod, portable headphones have become a niche-market unto themselves with different manufacturers pouring much money into research &amp; development and marketing.</p>
<p>As with most advances in audio technology, these new earpieces provide for more and more of the experience of being in a concert hall without the inconvenience of interrupting your daily routine. Some of the most popular brands for the earpieces today are Etymotic Research, Panasonic, Shure, SkullCandy, Sony, and Ultimate Ears.</p>
<p>Earpieces for the serious audiophile</p>
<p>Most of our parents&#8217; and grandparents&#8217; portable audio devices had their own poor little sound amplifiers built in to make the sound loud enough for our hearing. Now days, you can get really high quality portable audio devices that don&#8217;t mess with poor little sound amplifiers. Instead you can provide your own little cool head phone amp to turn your high quality little portable stereo system into a booming sound experience. The head phone amp is the latest in audiophile gadgets. They are a bit more to haul around than your old headphones and earpieces, but they provide a sound experience to make it all worthwhile.</p>
<p>Accessories for the serious audiophile</p>
<p>To get the most of your portable audio experience, you need a good portable audio accessory kit. You&#8217;ll find that you are soon looking forward to all of those times that were once boring when you have a good accessory kit.</p>
<p>Even if you aren&#8217;t taking your portable audio device along everywhere you go, you may want to take your earphones. A long airplane flight will be greatly enhanced when you have a pocket-sized earphone kit to plug in and watch the in-flight movie.</p>
<p>Your accessories should include cable clips. These keep your headphone cables all nicely organized so you are free in movement to do other things while you enjoy your own little concert hall experience. All audiophiles have had experiences where our cords hung on something and got ripped away, often taking other things with them.</p>
<p>A good accessory kit will also include replacement accessories to make sure a small malfunction or accessory loss doesn&#8217;t ruin an entire day. You&#8217;ll want a spare ear phone, spare jacks, spare ear pads, and spare cables. This is especially important if you&#8217;ve invested in a very expensive sound system and you don&#8217;t want to be stuck with anything less than the best.</p>
<p>What goes in must be hygienic</p>
<p>Remember you are putting these headphones or earpieces in your ear for quite a while. You can get wax buildup and other things building up on them. Over time things can start growing cultures on your valuable sound device if you don&#8217;t take due time for cleaning. If you love your audio, you must also keep your headphones and earpieces cleaned regularly with some cleaning solution or alcohol.</p>
<p>Bland lives in the headphone capitol of the world, Tokyo. He frequently visits headphone shops to try new releases and often picks up new sets to write about. For an introductory set of after-market headphones, he recommends <a target="_new" href="http://www.akiba-gadgets.com/headphones/ath-on3/">ATH-ON3</a> from Audio Technica. If you already know about the quality of buying headphones to replace the stock buds supplied with your MP3 player, Bland thinks the <a target="_new" href="http://www.akiba-gadgets.com/headphones/audio-technica-ath-sq5/">ATH-SQ5</a> will provide you great sound and a comfortable fit. Recently, sealed-earbuds have become popular and for approximately 100 US dollars, you can get the <a target="_new" href="http://www.akiba-gadgets.com/headphones/mdr-ex90sl-and-mdr-ex90lp/">MDR-EX90</a> series buds from Sony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15570/getting-audiophile-sound-from-your-mp3-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-Ray Players &#8211; Are They That Good?</title>
		<link>http://www.into-tech.co.uk/15550/blu-ray-players-are-they-that-good</link>
		<comments>http://www.into-tech.co.uk/15550/blu-ray-players-are-they-that-good#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:39:10 +0000</pubDate>
		<dc:creator>HD Guy</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Ball Point Pen]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Blu Ray Disc]]></category>
		<category><![CDATA[Blu Ray Discs]]></category>
		<category><![CDATA[Blu Ray Dvd]]></category>
		<category><![CDATA[Blu Ray Dvd Player]]></category>
		<category><![CDATA[Blu Ray Dvd Players]]></category>
		<category><![CDATA[Blu Ray Players]]></category>
		<category><![CDATA[Blue Laser]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Butcher Knife]]></category>
		<category><![CDATA[Computer Data]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Defini]]></category>
		<category><![CDATA[Digita]]></category>
		<category><![CDATA[Dvd Player]]></category>
		<category><![CDATA[Dvd Players]]></category>
		<category><![CDATA[Dvds]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Exciting Technology]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Goo]]></category>
		<category><![CDATA[Good Thinking]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Movie Buffs]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Mp3 Files]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pizza Cutter]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Price Bracket]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Recor]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Single Layer]]></category>
		<category><![CDATA[Steel Wool]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technically]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thea]]></category>
		<category><![CDATA[Theater Buff]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[True Audiophile]]></category>
		<category><![CDATA[Video Platform]]></category>

		<guid isPermaLink="false">http://www.into-tech.co.uk/hdtv/blu-ray-players-are-they-that-good.html</guid>
		<description><![CDATA[Thinking about purchasing one of the new Blu-ray DVD players? Are they worth it? If you are a true audiophile, or home theater buff the answer may be in this article.
The Blu-ray players are the next-generation digital video platform. The players and their discs can record, store and play back high-definition video and digital audio, [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about purchasing one of the new <b>Blu-ray</b> DVD <b>players</b>? Are they worth it? If you are a true audiophile, or home theater buff the answer may be in this article.</p>
<p>The Blu-ray players are the next-generation digital video platform. The players and their discs can record, store and play back high-definition video and digital audio, as well as computer data. Their big advantage being the enormous amount of information a Blu-ray disc can hold.</p>
<p>A single-layer Blu-ray disc is about the same size as a standard DVD. However it can hold up to 27 GB of data. This equates to more than two hours of high-definition video, or about thirteen hours of standard video.</p>
<p>Another difference is: the standard DVD player has a red laser that reads the DVD. With the Blu-ray DVD player it is a blue laser (technically violet) that reads the disc.</p>
<p>The Blu-ray discs have a much superior picture, and sound than the standard DVD discs. And, best of all they are indestructible. Something the standard DVDs are not. There is a video out that has a fantastic demonstration of this.</p>
<p>First, steel wool was vigorously rubbed over the playing surface of a Blu-ray disc. Then the disc was played, no problem, it played back fine. Next, came the ball point pen. They wrote all over the playing surface, no problem with playback.</p>
<p>After the ball point pen came the pizza cutter. You would think that this would be the end of the disc, but it was not. It played back fine. Then came the butcher knife, no problem, the disc is still around. The last demo was trying to burn the Blu-ray disc. That did not work either. The disc was still in excellent playing condition.</p>
<p>The one thing that movie buffs, or audio buffs worry about is a damaged CD or DVD disc. I loaned, my bad, one of my favorite DVDs out to someone, who I thought, would take care of it. They did not and I had to replace it.</p>
<p>When you rent out standard DVDs, unless you are the first one to rent them, they usually look like people eat off of them and then use them as Frisbees. Have you ever gotten a bad DVD and it won&#8217;t play on your DVD player when you get it home?</p>
<p>The point being, wouldn&#8217;t it be nice to know that, no matter what happens to a Blu-ray DVD disc it will faithfully play back like it is brand-new?</p>
<p>Think about the last time you went to your local movie rental store that there was a small section, off by itself, marked &#8220;Blue-ray&#8221; DVDs. Of course, unless you have a Blu-ray DVD player you probably walked right by them. Right now there is hardly what you would want to call a ton of Blu-ray discs out there, but this is changing rapidly.</p>
<p>It&#8217;s a new and very exciting technology and one that is here to stay. Oh, by the way, that small section of the movie rental store will be getting much, much larger by the week.</p>
<p>One studio, for example, Warner Brothers has more or less bagged the HD DVD format in favor of a Blue-ray exclusive. This means more movies than ever are going to be coming out in that format from them. Others will follow suit.</p>
<p>The advent of the Blu-ray players and discs are nothing but exciting. We think you will find them exciting, too! You can purchase a quality Blu-ray player in the $300.00 price range. It will even enhance your current standard DVDs to High Definition playback. Make sure your current TV is compatible to receive the full benefits of <b>Blu-ray players</b>. If playing your CDs or burned CDs with MP3 files are an issue, make sure the model you choose has that option. Many even in the lower price brackets do.</p>
<p>If you want the experience the best in movie and audio reproduction via your Home Theater, or computer consider a Blu-ray DVD Player. It breeds excitement. Read more about Blu-ray DVD players on my lens @ <a target="_new" href="http://www.squidoo.com/blue-ray-players">http://www.squidoo.com/blue-ray-players</a></p>
<p>This article is free for republishing, but the resource links must be retained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.into-tech.co.uk/15550/blu-ray-players-are-they-that-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Mobile Phone To Get Fitter</title>
		<link>http://www.into-tech.co.uk/15542/use-your-mobile-phone-to-get-fitter</link>
		<comments>http://www.into-tech.co.uk/15542/use-your-mobile-phone-to-get-fitter#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:53:07 +0000</pubDate>
		<dc:creator>Into Tech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1gb Mp3 Player]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Aga]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Avail]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Extravagance]]></category>
		<category><![CDATA[F110]]></category>
		<category><![CDATA[Fea]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fitness Levels]]></category>
		<category><![CDATA[Fitness Plan]]></category>
		<category><![CDATA[Fm Radio]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Handy Application]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Zone]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[John Gray]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Mega Pixel]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Pho]]></category>
		<category><![CDATA[Mobile Phon]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Obi]]></category>
